Property Attributes
- MLS#2607523
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityPrairie Village
- Area310 - N=Wy Co Ln - S=75th - E=State Ln - W=Switzer
- NeighborhoodPrairie Hills
- Zip66208
- StyleTraditional
- Year Built1951
- Taxes$ 6518
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.221602 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Heart of Prairie Village! Fabulous 2 Bedroom, 2 Bathroom, Finished Lower Level and 2 Living Areas. Walk into Fresh Interior Paint, Refinished Hardwoods, New Carpeting, Vaulted Ceiling in the Great Room w/Fireplace & Built Ins! Fabulous Open Floor Plan, Updated Kitchen & Baths! Awesome Covered Patio Overlooking Fenced Backyard. Finished Lower Level(could be 3rd bedroom) w/Laundry & Storage. Walking Distance to Prairie Village Shops & Great Shawnee Mission East High School. With Full Price Offer New Roof & Front Gutters Will be Installed or at Least Paid for at Closing. Won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Belinder Elementary School | Indian Hills Middle School | SM East High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $465,000 |
General Features
| Living Area | 1846 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Electric Range,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prairie Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 435 to Roe,n to 75th St,E to Chadwick,N to Cherokee,Left on Cherokee to Home on Left |
| High School | SM East |
| City | Prairie Village |
| High School District | Shawnee Mission |
| MLS Area | 310 - N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9653 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belinder |
| Middle/Junior High School | Indian Hills |
| Public Remarks | Heart of Prairie Village! Fabulous 2 Bedroom,2 Bathroom,Finished Lower Level and 2 Living Areas. Walk into Fresh Interior Paint,Refinished Hardwoods,New Carpeting,Vaulted Ceiling in the Great Room w/ |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Up Access |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1146 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 9653 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 66208
In The Neighborhood
Prairie Village
$ 1,435,000
- Type
- Single Family
- Size
- 3,869 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Prairie Village
$ 1,575,000
- Type
- Single Family
- Size
- 3,890 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Prairie Village
$ 1,339,000
- Type
- Single Family
- Size
- 3,764 SqFt
- Rooms
- 5 Beds + 5.5 Baths

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (