Property Attributes
- MLS#2625957
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodRiver Ridge Farms
- Zip66224
- Style
- Year Built1981
- Taxes$ 7299
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3763
- Lot Size0.892286 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Blue River Elementary School | Blue Valley Middle School | Blue Valley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $450,000 |
General Features
| Living Area | 3763 |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shake |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Exclusions | See Disclosure |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River Ridge Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Kenneth Road south to 159th Terrace,turn left (east),turn right onto Overbrook Lane,house on left |
| High School | Blue Valley |
| City | Overland Park |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38868 |
| Listing Terms | Cash,Conventional |
| Elementary School | Blue River |
| Middle/Junior High School | Blue Valley |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3119 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 644 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 38868 |
| Other Room Features | Family Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (