Property Attributes
- MLS#2631064
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodPumpkin Ridge
- Zip66030
- StyleTraditional
- Year Built2000
- Taxes$ 4331
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.189876 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Back On Market! No Fault of Seller: Buyer Financing Fell Through. BRAND NEW ROOF and Decks Refinished! Step inside this Inviting Pumpkin Ridge, Gardner Home, where Functional Living Spaces and Thoughtful Updates Create Everyday Comfort. This Side-to-Side Split Plan offers so much Function with Spacious Living Areas and Privacy for 3 Upper Level Bedrooms. Eat-in Kitchen Features Painted White Cabinetry, Granite Countertops, a Ceramic Tile Backsplash, & Stainless Steel Appliances (Refrigerator Stays!). Immediate Access, from the Kitchen onto the Deck, Creates the Perfect Space for Grilling, Entertaining, & Enjoying the Fully Fenced Backyard. The Oversized Living Room Provides Plenty of Space for Everyday Living and Gatherings. Retreat to the Primary Bedroom featuring a Private en-suite Bath. The Finished Daylight Lower Level Offers Additional Recreation, Media, or Home Office Space with Views of the Backyard and Green Space Park! Recent Updates Provide Peace of Mind, Including a Newer 3 Year HVAC system! Enjoy the Affordability and Small-Town Charm of Gardner, while being Just Minutes from Olathe's Shopping, Dining, Entertainment, and Employment Opportunities. With Convenient Highway Access, Commuting is a Breeze. Get Settled in Before the Holidays!—Schedule your Showing Today and Make this Home Yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Moonlight Elementary | Wheatridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $335,000 |
General Features
| Living Area | 1788 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | See Sellers Disclosure |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pumpkin Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 Hwy,to Gardner Exit,Southwest to Moonlight Rd. South on Moonlight to Pumpkin Ridge St,East to Home |
| High School | Gardner Edgerton |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8271 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moonlight Elementary |
| Middle/Junior High School | Wheatridge |
| Public Remarks | Back On Market! No Fault of Seller: Buyer Financing Fell Through. BRAND NEW ROOF and Decks Refinished! Step inside this Inviting Pumpkin Ridge,Gardner Home,where Functional Living Spaces and Thought |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://carlsonhomephotos.hd.pics/1045-E-Pumpkin-Ridge |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 8271 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (