Property Attributes
- MLS#2634511
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityLake Winnebago
- Area208 - Cass County - Mo
- NeighborhoodLake Winnebago
- Zip64034
- Style
- Year Built2006
- Taxes$ 7179
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3318
- Lot Size0.309986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Completely updated. This home offers the best of lake living without the hassle. The Villa HOA takes care of lawn care, fertilization, lake fed sprinkler system, and leaf cleanup so you can spend more time enjoying everything the lake lifestyle has to offer. Natural light fills the home through expansive north-facing windows, perfectly framing stunning lake views. The main level also features a spacious primary suite, second bedroom with it's own en suite bath--ideal for guests or in-laws--and convenient main floor laundry. The fully renovated kitchen is designed to impress with custom cabinetry, large island with seating, loads of storage, upgraded stainless steel appliances, gas cooktop, quartzite countertops, and versatile space for casual dining or entertaining. The walkout lower level is built for hosting, complete with a full wet bar, refrigerator, sink with built in glass rinser. There's ample room for recreation--pool and ping pong tables that are included--along with a comfortable space to relax and watch games, all while enjoying scene lake views from the covered deck. The outdoors includes a fire pit down by the waterside. The Villas offer wonderful amenities as mentioned above as well as free use of pontoon boats, private covered docks allowed only to villa owners. Lake Winnebago also offers exceptional amenities including the yacht club, seasonal events and entertainment, indoor and outdoor gathering spaces, equestrian facilities, parks, tennis and pickleball courts, and scenic walking trails and a new resort-style pool with competition lanes. Owner agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Eagle Glen Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $800,000 |
| 8/8/2026 | 4$775,000 |
General Features
| Living Area | 3318 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Funding |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1270 |
| Garage Spaces | 2 |
| Association Fee Includes | All Amenities,Curbside Recycle,Lawn Service,Management,Trash |
| Patio/Porch Features | Deck,Deck- Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Exclusions | fireplace in basement |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Equestrian Facilities,Party Room,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Lake Winnebago |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 291 hwy south past 150 hwy and past main entrance to Kidwell St. Left onto Kidwell. Follow Kidwell through Lake Winnebago gates and turn Left onto South Shore Drive to Teton Ridge. Follow the righ |
| High School | Raymore-Peculiar |
| City | Lake Winnebago |
| Association Name | Lake Winnebago and Villa |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available |
| Elementary School | Creekmoor |
| Middle/Junior High School | Eagle Glen |
| Public Remarks | Completely updated. This home offers the best of lake living without the hassle. The Villa HOA takes care of lawn care,fertilization,lake fed sprinkler system,and leaf cleanup so you can spend more |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Concrete,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas,Great Room,Hearth Room,Recreation Room,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1868 |
| Half Baths | 2 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1450 |
| Dining Area Features | Eat-In Kitchen,Formal,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Fire Pit,Horse Facilities,Tennis Court(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Lake Front |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Lake Description | First Lake Tier,Lake Front,Private Dock(s) |
| Other Room Features | Breakfast Room,Exercise Room,Fam Rm Main Level,Family Room,Formal Living Room,Great Room,Main Floor Primary Bedroom,Media Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (