Property Attributes
- MLS#2635594
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodMarthas Vineyard
- Zip64055
- Style
- Year Built1941
- Taxes$ 620
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size0.173714 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Unbeatable price and a great opportunity to make homeownership a reality! This charming property offers an affordable way to get into the market without breaking the bank. Enjoy a spacious yard with plenty of room for outdoor activities, gardening, entertaining, or simply relaxing. Whether you’re a first-time buyer, looking for an affordable home, or searching for an investment opportunity, this property is worth a look. Don’t miss your chance to make your dream of homeownership a reality at an unbeatable price!
| High School |
|---|
| Truman High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $149,900 |
General Features
| Living Area | 962 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 1941 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Martha's Vineyard |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | South on S Noland Rd,West on E Southside Blvd,South on S Main St,9th property on the right,1340 S Main St,Independence,MO 64055 |
| High School | Truman |
| City | Independence |
| High School District | Independence |
| MLS Area | 206 - Independence Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7567 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Unbeatable price and a great opportunity to make homeownership a reality! This charming property offers an affordable way to get into the market without breaking the bank. Enjoy a spacious yard with |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 962 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 7567 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (