Property Attributes
- MLS#2636940
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodBlue Skyline Acres
- Zip64058
- Style
- Year Built1965
- Taxes$ 1827
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.471855 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home! This 3-bedroom, 2-bathroom home is located in the Fort Osage School District and offers a great combination of value, updates, and location. Tucked away in a more secluded area, the property features a great lot with plenty of space and privacy. Inside, you'll find nice updates throughout and a layout ready for its next owner. Best of all, it's priced under $200,000! Don't miss your opportunity to make this one yours.
| Price History | |
|---|---|
| 8/20/2026 | Listed $194,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Skyline Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 291 turn East on E Kentucky Rd go North on N Jennings Rd,East on 18th St,North on N Kendall Rd,7th property on the left,1904 N Kendall Rd,Independence,MO 64058. |
| City | Independence |
| High School District | Fort Osage |
| MLS Area | 206 - Independence Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20554 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Welcome home! This 3-bedroom,2-bathroom home is located in the Fort Osage School District and offers a great combination of value,updates,and location. Tucked away in a more secluded area,the propert |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 20554 |
| Lot Dimensions | 100X200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (