Property Attributes
- MLS#2641303
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGladstone
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodThe Oaks
- Zip64118
- StyleTraditional
- Year Built1998
- Taxes$ 3600
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2914
- Lot Size0.189991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
NO E TAX GLADSTONE ADDRESS! The soaring ceilings anchor the impressive entry of this two-story residential single-family home located in Gladstone! Inside, the home is equipped with a kitchen that features upgraded appliances including a double oven with Chef Quality gas burner top. The pantry provides lots storage space, and living room features a cozy fireplace. Throughout the home, practical details like a laundry room, ceiling fans, vaulted ceilings, and partial window covers enhance daily living. The home offers four bedrooms, including a primary suite equipped with a walk-in closet and a newly renovated primary bath with a walk-in shower. In addition to the primary bathroom, the residence includes another full bathroom and two half bathrooms, providing comfortable facilities in the very spacious floor plan. The exterior features storm doors and a level privacy fenced in back yard that offers a tranquil setting for outdoor relaxation. A garage provides parking and storage, while the location offers convenient proximity to shopping and interstates. Schedule a viewing today to experience the design and functional flow of this Gladstone property.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Eastgate Middle School | North Kansas City High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $415,000 |
| 9/20/2026 | 3$405,000 |
General Features
| Living Area | 2914 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas,Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Electric Range,Free-Standing Electric Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 169 to vivion road,vivion to old pike,turn left into the Oaks entrance go to the stop sign,turn right,then turn left onto Pennsylvania |
| High School | North Kansas City |
| City | Gladstone |
| Association Name | The Oaks |
| High School District | North Kansas City |
| MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Davidson |
| Middle/Junior High School | Eastgate |
| Public Remarks | NO E TAX GLADSTONE ADDRESS! The soaring ceilings anchor the impressive entry of this two-story residential single-family home located in Gladstone! Inside,the home is equipped with a kitchen that f |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Inside Entrance |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2164 |
| Half Baths | 2 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Dining Area Features | Breakfast Area,Country Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Built-In,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 8276 |
| Lot Dimensions | 70 x 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (