Property Attributes
- MLS#2642517
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodIvanhoe Park
- Zip64109
- StyleTraditional
- Year Built2005
- Taxes$ 1597
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2144
- Lot Size0.193297 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Well-maintained home in the heart of Kansas City offering plenty of charm, character, and potential! Step inside to find beautiful hardwood floors and a warm, welcoming layout with comfortable living spaces throughout. Whether you're a first-time homebuyer searching for a place to call your own or an investor looking to add a rental property to your portfolio, this home offers a great opportunity. With its classic character and plenty of potential to personalize, it’s ready for its next owner to make it their own. Come take a look and discover everything this Kansas City home has to offer!
| High School |
|---|
| Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $220,000 |
General Features
| Living Area | 2144 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Gas |
| Utilities | Sewer Available |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ivanhoe Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take the exit toward Linwood Blvd/29th St/31st St from US-71 S,Take Michigan Ave to E 34th St AND Merge onto Woodland Ave Continue onto Michigan Ave and Turn left onto E 35th St Turn left onto Euclid |
| High School | Central |
| City | Kansas City |
| Association Name | N/A |
| High School District | Central Heights |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8420 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Well-maintained home in the heart of Kansas City offering plenty of charm,character,and potential! Step inside to find beautiful hardwood floors and a warm,welcoming layout with comfortable living sp |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 736 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 8420 |
| Lot Dimensions | 8420 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (