Property Attributes
- MLS#2642693
- TypeSingle Family
- Listing Status Active
- CountyRAY
- CityLawson
- Area109 - East of I-35 & North of Hwy 92
- NeighborhoodCardinal Heights
- Zip64062
- StyleTraditional
- Year Built1977
- Taxes$ 2828
- Price$ 230,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.359986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this spacious Lawson home offering 5 bedrooms, 2 full bathrooms, and approximately 2,088 square feet of living space. The updated kitchen features white cabinetry and countertops, with an adjoining dining area and spacious living room. The finished lower level provides additional living space and bedrooms with egress windows. Outside, enjoy a large fenced lot, deck, additional parking, and a detached 28' x 30' shop with concrete floor, electricity, garage door, windows, covered porch, and office area. A 30-amp RV hookup adds additional convenience. Newer HVAC and insulated tilt-in Pella windows are additional features. Schedule your showing today!
| Price History | |
|---|---|
| 9/19/2026 | Listed $230,000 |
General Features
| Living Area | 2088 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Ray |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cardinal Heights |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From D Highway,turn south onto West Street near Casey's. Continue south as West Street becomes Nolker Drive. Turn right onto Cardinal Circle and follow to the property on the right. |
| City | Lawson |
| High School District | Lawson |
| MLS Area | 109 - East of I-35 & North of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Public Remarks | Welcome to this spacious Lawson home offering 5 bedrooms,2 full bathrooms,and approximately 2,088 square feet of living space. The updated kitchen features white cabinetry and countertops,with an adj |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Formal |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Adjoin Greenspace,City Lot |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Dimensions | 138x134x60x188 |
| Other Room Features | Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (