Property Attributes
- MLS#2643096
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWhite Ridge Farms
- Zip64081
- StyleTraditional
- Year Built1975
- Taxes$ 3690
- Price$ 359,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.25 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this charming White Ridge Farms gem! Offering 4 bedrooms, including two spacious master suites, and 3 full bathrooms, this home provides plenty of room and flexibility for family, guests, or multi-generational living. Enjoy the inviting warmth of the cozy brick fireplace, beautiful hardwood flooring in the kitchen and hearth room, fresh interior paint, and new light fixtures. Major mechanical updates include a 2-year-old furnace, A/C, and water heater, with a transferable warranty for added peace of mind. Step outside to your large, fully fenced yard, surrounded by mature trees that have just been professionally trimmed. Relax or entertain on the maintenance-free Trex deck, or gather with friends around the brick patio. And the perks continue—no HOA, plus a convenient location close to the interstate, shopping, and schools. With its comfortable layout, thoughtful updates, and inviting outdoor spaces, this delightful home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Lea Elementary School | Pleasant Lea Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $359,950 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar,Shingle Siding |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | White Ridge Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | SW Ward Rd to Longview Rd,West to Murray,house is on the left. |
| High School | Lee's Summit |
| City | Lee's Summit |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Lea |
| Middle/Junior High School | Pleasant Lea |
| Public Remarks | Welcome home to this charming White Ridge Farms gem! Offering 4 bedrooms,including two spacious master suites,and 3 full bathrooms,this home provides plenty of room and flexibility for family,guests, |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Starter,Hearth Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal,Other |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Other Equipment | Fireplace Screen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (